THIẾT BỊ LÀM MÁT ORIENTALMOTOR
Thiết bị làm mát Orientalmotor |
Type (Degree of Protection) | Dimensions W x H [in. (mm)] | Dust-Removal Ratio | Power Supply (VAC) | Max. Air Flow* | Max. Static Pressure* | |
Exhaust Type | Suction Type | |||||
IP55 | 5.08 X 5.28 (129 X 134) | 95% (Air velocity 0.7 m/s) | Single-Phase 115 | Single-Phase 115 | 7.06 CFM (0.2 m3/min) | 0.221 inH2O (55 Pa) |
Single-Phase 220/230 | Single-Phase 220/230 | |||||
6.18 X 6.69 (157 X 170) | Single-Phase 115 | Single-Phase 115 | 14.5 CFM (0.41 m3/min) | 0.253 inH2O (63 Pa) | ||
Single-Phase 220/230 | Single-Phase 220/230 | |||||
8.23 X 8.90 (209 X 226) | Single-Phase 115 | Single-Phase 115 | 21.5 CFM (0.61 m3/min) | 0.225 inH2O (56 Pa) | ||
Single-Phase 220/230 | Single-Phase 220/230 | |||||
IP43 | 5.08 X 5.28 (129 X 134) | 48% (Air velocity 2.0 m/s) | Single-Phase 115 | Single-Phase 115 | 14.5 CFM (0.41 m3/min) | 0.225 inH2O (56 Pa) |
Single-Phase 220/230 | Single-Phase 220/230 | |||||
6.18 X 6.69 (157 X 170) | Single-Phase 115 | Single-Phase 115 | 29.3 CFM (0.83 m3/min) | 0.245 inH2O (61 Pa) | ||
Single-Phase 220/230 | Single-Phase 220/230 | |||||
8.23 X 8.90 (209 X 226) | Single-Phase 115 | Single-Phase 115 | 48.4 CFM (1.37 m3/min) | 0.221 inH2O (55 Pa) |
MODEL THIẾT BỊ LÀM MÁT ORIENTALMOTOR
FMA23CI-2H221
FMA23CI-2H251
FMA23CI-2J221
FMA23CI-2J251
FMA23CI-2K121
FMA23CI-2K151
FMB23CI-2H221
FMB23CI-2H251
FMB23CI-2J221
FMB23CI-2J251
FMB23CI-2K121
FMB23CI-2K151
FMA23BI-2H221
FMA23BI-2H251
FMA23BI-2J221
FMA23BI-2J251
FMA23BI-2K121
FMA23BI-2K151
FMB23BI-2H221
FMB23BI-2H251
FMB23BI-2J221
FMB23BI-2J251
FMB23BI-2K121
FMB23BI-2K151
FMZ23BI-D