SERVO MOTOR ORIENTAL
Chi tiết dòng sản phẩm servo motor OrientalServo motor Oriental |
NX45AA-3
NX45AC-3
NX410AA-3
NX410AC-3
NX620AA-3
NX620AC-3
NX640AS-3
NX975AS-3
NX65AA-PS10-3
NX65AA-PS25-3
NX65AA-PS5-3
NX65AC-PS10-3
NX65AC-PS25-3
NX65AC-PS5-3
NX610AA-PS10-3
NX610AA-PS25-3
NX610AA-PS5-3
NX610AC-PS10-3
NX610AC-PS25-3
NX610AC-PS5-3
NX920AA-PS10-3
NX920AA-PS25-3
NX920AA-PS5-3
NX920AC-PS10-3
NX920AC-PS25-3
Type | Motor Frame Size | Rated Output Power | Power Supply (VAC) | Rated Torque | Max Instantaneous Torque | |||||||
Standard | Electromagnetic Brake | |||||||||||
Round Shaft | 1.65 in. (42 mm) | 50 W (1/15 HP) | Single-Phase 100-115 | Single-Phase 100-115 | 22 oz-in (0.159 N·m) | 67 oz-in (0.478 N·m) | ||||||
Single-Phase / Three-Phase 200-230 | Single-Phase / Three-Phase 200-230 | |||||||||||
100 W (1/8 HP) | Single-Phase 100-115 | Single-Phase 100-115 | 45 oz-in (0.318 N·m) | 135 oz-in (0.955 N·m) | ||||||||
Single-Phase / Three-Phase 200-230 | Single-Phase / Three-Phase 200-230 | |||||||||||
2.36 in. (60 mm) | 200 W (1/4 HP) | Single-Phase 100-115 | Single-Phase 100-115 | 90 oz-in (0.637 N·m) | 270 oz-in (1.91 N·m) | |||||||
Single-Phase / Three-Phase 200-230 | Single-Phase / Three-Phase 200-230 | |||||||||||
400 W (1/2 HP) | Three-Phase 200-230 | Three-Phase 200-230 | 180 oz-in (1.27 N·m) | 540 oz-in (3.82 N·m) | ||||||||
3.35 in. (85 mm) | 750 W (1 HP) | Three-Phase 200-230 | Three-Phase 200-230 | 330 oz-in (2.39 N·m) | 1010 oz-in 7.16 N·m) | |||||||
Type | Motor Frame Size | Rated Output Power | Power Supply (VAC) | Permissible Torque | Max Torque | |||||||
Standard | Electromagnetic Brake | |||||||||||
Planetary Gear (PS Gear) Gear Ratios: 5:1, 10:1, 25:1 | 2.36 in. (60 mm) | 50 W (1/15 HP) | Single-Phase 100-115 | Single-Phase 100-115 | 6.3 ~28 lb-in (0.716 ~ 3.22 N·m) | 19.0 ~ 85.0 lb-in (2.15 ~ 9.66 N·m) | ||||||
Single-Phase / Three-Phase 200-230 | Single-Phase / Three-Phase 200-230 | |||||||||||
100 W (1/8 HP) | Single-Phase 100-115 | Single-Phase 100-115 | 12.6 - 56 lb-in (1.43 ~ 6.44 N·m) | 37 ~ 170 lb-in (4.29 ~ 19.3 N·m) | ||||||||
Single-Phase / Three-Phase 200-230 | Single-Phase / Three-Phase 200-230 | |||||||||||
3.54 in. (90 mm) | 200 W (1/4 HP) | Single-Phase 100-115 | Single-Phase 100-115 | 25 ~ 114 lb-in (2.87 ~ 12.9 N·m) | 76 ~ 340 lb-in (8.6 ~ 38.7 N·m) | |||||||
Single-Phase / Three-Phase 200-230 | Single-Phase / Three-Phase 200-230 | |||||||||||
400 W (1/2 HP) | Three-Phase 200-230 | Three-Phase 200-230 | 50 ~ 220 lb-in (5.72 ~ 25.7 N·m) | 151 ~ 680 lb-in (17.1 ~ 77.2 N·m) | ||||||||
Planetary Gear (PJ Gear) Gear Ratios: 5:1, 10:1, 25:1 | 4.09 in. (104 mm) | 750 W (1HP) | Three-Phase 200-230 | Three-Phase 200-230 | 84 ~ 420 lb-in (9.56 ~ 47.8 N·m) | 250 ~ 1260 lb-in (28.7 ~ 143 N·m |
Không có nhận xét nào:
Đăng nhận xét