ĐỘNG CƠ DẪN HƯỚNG ORIENTALMOTOR
Động cơ dẫn hướng(trượt) Orientalmotor |
Linear Slide Size [W X H] | Power Supply Voltage | Lead [mm] | Max. Load Moment [N·m] | Max. Transportable Mass (Horizontal) [kg] | Max. Transportable Mass (Vertical) [kg] | Max. Speed [mm/s] | Stroke [mm] | ||
MP | MY | MR | |||||||
EZS3 [54 mm x 50 mm] | 24 VDC | 12 | 4.2 | 4.2 | 10.5 | 7.5 | 3.5 | 600 | 50 ~ 700 (50 mm increments) |
6 | 15 | 7 | 300 | ||||||
Single-Phase 100-115 VAC | 12 | 7.5 | 3.5 | 800 | |||||
6 | 15 | 7 | 400 | ||||||
Single-Phase 200-230 VAC | 12 | 7.5 | 3.5 | 800 | |||||
6 | 15 | 7 | 400 | ||||||
EZS4 [74 mm x 50 mm] | 24 VDC | 12 | 8 | 8 | 27.8 | 15 | 7 | 600 | 50 ~ 700 (50 mm increments) |
6 | 30 | 14 | 300 | ||||||
Single-Phase 100-115 VAC | 12 | 15 | 7 | 800 | |||||
6 | 30 | 14 | 400 | ||||||
Single-Phase 200-230 VAC | 12 | 15 | 7 | 800 | |||||
6 | 30 | 14 | 400 | ||||||
EZS6 [74 mm x 66.5 mm] | 24 VDC | 12 | 45.7 | 37.5 | 55.6 | 30 | 15 | 600 | 50 ~ 850 (50 mm increments) |
6 | 60 | 30 | 300 | ||||||
Single-Phase 100-115 VAC | 12 | 30 | 15 | 800 | |||||
6 | 60 | 30 | 400 | ||||||
Single-Phase 200-230 VAC | 12 | 30 | 15 | 800 | |||||
6 | 60 | 30 | 400 |
MODEL MOTOR DẪN HƯỚNG ORIENTAL
EZS3D005-K
EZS3D005M-K
EZS3D010-K
EZS3D010M-K
EZS3D015-K
EZS3D015M-K
EZS3D020-K
EZS3D020M-K
EZS3D025-K
EZS3D025M-K
EZS3D030-K
EZS3D030M-K
EZS3D035-K
EZS3D035M-K
EZS3D040-K
EZS3D040M-K
EZS3D045-K
EZS3D045M-K
EZS3D050-K
EZS3D050M-K
EZS3D055-K
EZS3D055M-K
EZS3D060-K
EZS3D060M-K
EZS3D065-K
Không có nhận xét nào:
Đăng nhận xét