ĐỘNG CƠ CHỐNG NƯỚC CHỐNG BỤI ORIENTALMOTOR
Động cơ chống nước và chống bụi Oriental Motor |
Type | Output Power | Power Supply (VAC) | Permissible Torque* | Motor Speed* |
Parallel Shaft Geared | 25 W (1/30 HP) | Single-Phase 110/115 VAC | 3.6 ~ 70 lb-in (0.41 ~ 8 N·m) | 1800 r/min (60 Hz) [1500 r/min (50 Hz)] |
Single-Phase 220/230 VAC | ||||
Three-Phase 200/220/230 VAC | ||||
40 W (1/19 HP) | Single-Phase 110/115 VAC | 5.5 ~ 88 lb-in (0.63 ~ 10 N·m) | ||
Single-Phase 220/230 VAC | ||||
Three-Phase 200/220/230 VAC | ||||
60 W (1/12 HP) | Single-Phase 110/115 VAC | 8.6 ~ 132 lb-in (0.98 ~ 15 N·m) | ||
Single-Phase 220/230 VAC | ||||
Three-Phase 200/220/230 VAC | ||||
90 W (1/8 HP) | Single-Phase 110/115 VAC | 12.3 ~ 260 lb-in (1.4 ~ 30 N·m) | ||
Single-Phase 220/230 VAC | ||||
Three-Phase 200/220/230 VAC |
MODEL MOTOR CHỐNG NƯỚC CHỐNG BỤI ORIENTAL
FPW425A2-3U
FPW425C2-3E
FPW425S2-3
FPW425A2-3.6U
FPW425C2-3.6E
FPW425S2-3.6
FPW425A2-5U
FPW425C2-5E
FPW425S2-5
FPW425A2-6U
FPW425C2-6E
FPW425S2-6
FPW425A2-7.5U
FPW425C2-7.5E
FPW425S2-7.5
FPW425A2-9U
FPW425C2-9E
FPW425S2-9
FPW425A2-12.5U
FPW425C2-12.5E
FPW425S2-12.5
FPW425A2-15U
FPW425C2-15E
FPW425S2-15
FPW425A2-18U
Không có nhận xét nào:
Đăng nhận xét