Động cơ bước Orientalmotor PK series - 0.72° (Stepper Motors)
MODEL MOTOR BƯỚC PK SERIES - 0.72° ORIENTAL
PK523HPA-H50S
PK523HPA-H100S
PK523HPB-H50S
PK523HPB-H100S
PK543NAW
PK544NAW
PK543NBW
PK544NBW
PK544PA
PK545NBW
PK544PB
PK546PA
PK544PMA
PK545NAW
PK546PB
PK544PMB
PK543AW
PK544AW
PK543BW
PK544BW
PK546PMA
PK545AW
PK546PMB
PK545BW
PK543NAW-R17
PK544NAW-R17
PK545NAW-R17
PK544PA-R17
PK543NAW-R18
PK543NAW-R27
PK543NAW-R28
PK544NAW-R18
PK544NAW-R27
PK544NAW-R28
PK545NAW-R18
PK545NAW-R27
PK545NAW-R28
PK544PMA-R17
PK546PA-R17
Type
| Features |
Motor Frame Size
|
Basic Step Angle
| Connection Type | Lead Wires |
Max.
Holding Torque | ||
No Encoder
|
Encoder
| |||||||
High-Torque | A high torque motor generating high torque of approx. 1.3 to 1.5 times the level achieved by the standard type. | 0.79 in. (20 mm) | - | 0.72° | New Pentagon (Bipolar) | 5 | 3.2 oz-in (0.0231 N·m) | |
1.10 in. (28 mm) | - | 6.8 ~ 11 oz-in (0.048 ~ 0.072 N·m) | ||||||
1.65 in. (42 mm) | 1.65 in. (42 mm) | 34 ~ 59 oz-in (0.24 ~ 0.42 N·m) | ||||||
Standard | The basic model offering an optimal balance of torque, low vibration and low noise. | 1.65 in. (42 mm) | 1.65 in. (42 mm) | 18.4 ~ 34 oz-in (0.13 ~ 0.24 N·m) | ||||
2.36 in. (60 mm) | 2.36 in. (60 mm) | 59 ~ 230 oz-in (0.42 ~ 1.66 N·m) | ||||||
3.35 in. (85 mm) | 3.35 in. (85 mm) | 290 ~ 890 oz-in (2.1 ~ 6.3 N·m) | ||||||
Electromagnetic Brake | Standard type motor featuring a power-off activated brake. | 1.65 in. (42 mm) | - | 18.4 ~ 34 oz-in (0.13 ~ 0.24 N·m) | ||||
2.36 in. (60 mm) | - | 59 ~ 230 oz-in (0.42 ~ 1.66 N·m) | ||||||
Terminal Box | The terminal box type motor conforms to the IP65 standard of ingress protection against water and dust. | 2.36 in. (60 mm) | - | 59 ~ 230 oz-in (0.42 ~ 1.66 N·m) | ||||
3.35 in. (85 mm) | - | 290 ~ 890 oz-in (2.1 ~ 6.3 N·m) |
Không có nhận xét nào:
Đăng nhận xét